Large-scale battery storage is the most responsive and flexible asset available to network operators, it can solve the issue with network volatility caused by the intermittent nature of renewable generation within the network.
As Nenghui battery storage solutions are bi-directional they can provide and absorb power from the energy network, smoothing out the intermittence of renewables by storing and distributing power when needed. Battery storage can be situated anywhere in the network to improve the flexibility and resilience of the entire network.
Specifications | N20HC3440 | N20HC5000 |
Rated Energy | 3.44MWh@0.5C | 5.0MWh@0.5C |
Rated Power | 180kW*10/1.7MW | ≤417kW*6/1.25MW*2 |
Rated Output Voltage | 900~1500 Vd.c. | 1040~1500 Vd.c. |
Cell Capacity | 280Ah | 314Ah |
Cell Type | LFP | |
Configuration | 1P384S*(10 or 9 or 8) | 1P416S*12 |
Maximum Discharge Current | 173 A*(10 or 9 or 8) | 157 A*12 |
Maximum Charging Current | 173 A*(10 or 9 or 8) | 193 A*12@5min |
Charging Temperature | 0°℃~45°℃ | -30°C~50°C |
Discharging Temperature | -20°℃~50℃ | -35°C~60°C |
Communication Port | CAN, 485,TCP/IP CAN, RS485, RJ45/Optical fiber | |
Cooling Method | Liquid Cooling | |
Protection Level | IP54 | IP55 |
Functional Safety | Class B | |
Dimensions (WxDxH) | 6058x2438x2896 mm (20HC) | |
Weight | <36t | <42t |
Compliance | GB/T36276,IEC62619,IEC62933,IEC61000,UL1973,UL9540A |
Item | Specification | |
Model | NH1000K1C | |
AC side | Rated output power | 1000-1250 kW |
Max. output power | 1100 kVA | |
Rated output voltage | 690V | |
Output voltage range | -15%~10% | |
Rated frequency | 50Hz | |
Rated output current | 836A | |
Max output current | 1151A | |
Power factor cosφ[λ] | 1 leading or lagging | |
THDi | ≤3% | |
Max. efficiency | 98.20% | |
Output wiring | 3 phase 3 wire, PE | |
DC side | Rated voltage | 1152V |
Lower voltage limit | 1008V | |
Upper voltage limit | 1278V | |
Rated current | 8*150A | |
Battery cell capacity | 150Ah | |
Battery cell QTY | 2880 | |
Battery pack QTY | 120 | |
Pack configuration | 1-parallel and 24-series | |
Actual capacity | 1380kWh | |
BESS general | BESS Container dimension | 6,058Wx2,438Dx2,896Hmm ISO 20’HC |
BESS weight | ~30t | |
IP protection | IP54 | |
Operating temperature range | -20~50℃ (<40℃, derating) | |
Relative humidity | 90% (non-condensing) | |
Max working altitude | 2,000m/6500ft | |
BESS cooling | Air conditioner, vent function | |
Control system communication | Local Controller, Ethernet, IEC104, Modbus-TCP, CAN | |
Certifications | IEC62619, EN 50549-2, EN 61000-6-2/4, EN62477, UN3536. | |
Extra transformer suggestion | ≥1250KVA |
Model | NH1000K0.5C-1.86 | |
DC side | Battery cell | LFP,280Ah |
Battery pack | 1P52S | |
System capacity | 1.86Mwh | |
Battery system voltage range | 1,164.8-1,497.6V (2.8V~3.6V) | |
AC side | Rated AC power | 1000KW |
Maximum AC power | 1100KW | |
THDi | <3% | |
Rated grid power | 690 (-15%~10%) Vac | |
Rated grid frequency | 50Hz | |
Power factor adjustable range | 0.99/-1~1 | |
Grid type | low voltage | |
Connection | 3P3W+PE | |
General | Dimension (W*D*H) | 2438x6058x2896mm |
Weight | =30 ton | |
Maximum system efficiency | ≥90% (rated conditions) | |
Charging and discharging rate | 0.5C | |
Cooling manner | Liquid cooling system | |
Protection class | IP5S | |
Life cycles | 6000 | |
Operation temperature range | Charging: 0~50℃,discharging:-20~50℃ | |
Relative humidity | 5~95% | |
Cooling input power | ≤21KW | |
Maximum working altitude | ≤3000m,(>2000m, derating) | |
Noise | ≤80dB | |
Communication interface | RS485, Ethernet, CAN | |
Communication protocol | Modbus TCP/RTU, CAN2.0 | |
Charging and discharging switch time | <100ms | |
Fire suppression system |
Novec N1230+combustable gas detection + ventilation, (Water firefighting) |
|
Dehumidification | Yes | |
On-grid/off-grid | Manual transfer (Optional-Auto transfer) | |
Current anti-reverse | Yes (Optional) |
For more products informations
© 2025 NENGHUI ENERGY All RIGHTS RESERVED.
Digital BY VTHINK