NHET knows well the cost challenges of high demand charges. Installing an energy storage solution allows manufacturers and businesses to smooth out demand by drawing and storing power continuously and then making it available when demand spikes or providing backup power for greater resiliency.
Specifications NE233L | |
DC Side | |
Cell Type | LFP280Ah |
Pack | 46.592kWh/1P52S |
Battery System | 232.96kWh/1P260S |
Voltage Range | 728~936Vdc |
Pack Ingress Rating | IP65 |
AC Side | |
Rated Power | 100kw |
Maximum Power | 110kw |
THDI | ≤3% |
DC Ratio | <0.5%lpn |
Nominal Voltage | 400Vac/3P+N+PE |
Power Factor | -1 lagging ~ 1 leading |
Nominal Frequency | 50Hz/60Hz |
General Data | |
System Efficiency | >90% |
Charge/Discharge Rate | 0.5P |
DoD | 95%(25±2℃) |
SOC Accuracy | <3% |
Cycle Life | ≥8,000 times |
Switching Time | <100ms |
Connectivity | Ethernet / RS485 |
Ingress Rating | IP55 |
Cooling Method | Active liquid cooling |
Operating Temperature | -25°C~55°C |
Relative Humidity | 5~95%RH,non-condensing |
Noise Emission | ≤75dB |
Working Altitude | ≤2000m (derating above 2000m) |
Fire Safety | Aerosol |
Dimensions (WxDxH) | 1050x1350x2400 mm |
Weight | 2570 kg |
Compliance | UN38.3, IEC62477, IEC61000,IEC62619, IEC63056, UL9540A,EN50549 |
Specifications | |
NB372L | |
Cell Type | LFP280Ah |
DoD | 95%(25±2°℃) |
Configuration | 1P416S |
Rated Energy | 372kWh |
Rated Voltage | 1331.2Vdc |
DC Voltage Range | 1165~1498Vdc |
Pack Ingress Rating | IP65 |
Rated Charge/Discharge Rate | 0.5C |
Cycle Life | ≥8,000 times |
Operating Temperature | -25°℃~55C |
Fire Safety | Aerosol |
Ingress Rating | IP55 |
Cooling Method | Liquid cooling |
Working Altitude | ≤2000m (derating above 2000m) |
Dimensions (WxDxH) | 1300x1300x2400 mm |
Weight | 3660 kg |
Compliance | UN38.3,IEC62477,IEC61000,IEC62619,IEC63056,UL9540A,EN50549 |
For more products informations
© 2025 NENGHUI ENERGY All RIGHTS RESERVED.
Digital BY VTHINK